Seperti halnya Sony Xperia Z5 Premium, HP Sony Xperia Z5 pun diperkenalkan ke publik pada September 2015. Namun peluncurannya berbeda, HP Sony Xperia Z5 diluncurkan ke pasar pada bulan Oktober 2015 sementara Sony Xperia Z5 Premium diluncurkan pada bulan November 2015.
Spesifikasi HP Sony Xperia Z5 dapat dilihat dibawah ini :
Spesifikasi HP Sony Xperia Z5 dapat dilihat dibawah ini :
Jaringan | Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E6603, E6653 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E6603, E6653 | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E6603), LTE Cat6 300/50 Mbps (E6653) | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
Bodi | Dimensi | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Berat | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
- IP68 certified - anti debu dan anti air lebih dari 1.5 meter dan 30 Menit | ||
Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.2 inches (~69.6% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Ya., lbih dari 10 Jari | |
Proteksi | Scratch-resistant glass, oleophobic coating | |
- Triluminos display | ||
- X-Reality Engine | ||
Dapur Pacu | OS | Android OS, v5.1.1 (Lollipop), bisa di upgrade ke v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memori | Card slot | microSD, up to 200 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
Kamera | Utama | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Features | 1/2.3"" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Kamera Kedua | 5.1 MP, f/2.4, 1080p, HDR | |
Suara | Tipe Dering | Vibration; MP3, WAV ringtones |
Speaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
Koneksi | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Fitur | Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/video editor | ||
Baterai | Non-removable Li-Ion 2900 mAh battery | |
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Waktu Bicara | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h | |
Lain-lain | Warna | White, Graphite Black, Gold, Green, Pink |
Hasil Test | Performance | Basemark OS II: 1825 / Basemark OS II 2.0: 1482 |
Basemark X: 23923 | ||
Layar | Contrast ratio: 986 (nominal), 2.88(sunlight) | |
Kamera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB | |
Kualitas Audio | Noise -95.5dB / Crosstalk -94.8dB |
0 Response to "Harga HP Sony Xperia Z5 Unit Baru dan Bekas serta Harga Jual Kembali"
Post a Comment